Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213216131 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213216131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | FKGZJF |
|---|---|
| Color | Gold |
| Shape | Round |
| Model Name | Smart Ring |
| Style Name | Modern |
| Item Weight | 0.1 Kilograms |
| Closure Type | Continuous Band |
| Display Type | No Display |
| Manufacturer | Duobuy |
| Model Number | Smart Ring |
| BuiltIn Media | smart ring, charge cable, user manual, power case |
| Warranty Type | Standard/Full |
| Target Audience | Girls, Men, Unisex Adults, Unisex Youth, Women |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Step Count |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone, iPhone, Samsung, Huawei, Xiaomi, Redmi, Honor, Google, LG, SONY, HTC, Nexus, Motorola, Nokia, ZTE, Lenovo, OPPO, Vivo, OnePlus, Coolpad, ASUS, MEIZU and other Android mobile phones. |
| Additional Features | Activity Tracker, Lightweight, Multisport Tracker, Sleep Monitor, Slim Design |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Smart Health Application |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices, iPhone, Samsung, Huawei, Xiaomi, Redmi, Honor, Google, LG, SONY, HTC, Nexus, Motorola, Nokia, ZTE, Lenovo, OPPO, Vivo, OnePlus, Coolpad, ASUS, MEIZU and other Android mobile phones. |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form