Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 212381300 | Release Date | 2026/04/06 | List Price | US$100.00 | Model Number | 212381300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plantronics Voyager Focus UC B825 Headset - Stereo - Wireless
| UPC | 792745448499 |
|---|---|
| Color | Black |
| Impedance | 0.48 Ohms |
| Brand Name | HP |
| Model Name | Voyager Focus UC |
| Style Name | Modern, Professional |
| Is Electric | Yes |
| Item Weight | 0.64 Kilograms |
| Control Type | Media Control |
| Manufacturer | hp |
| Model Number | PLANTRONICS 202652-01 |
| BuiltIn Media | Charging Case, Cable, User Manual, Warranty Card |
| Noise Control | Active Noise Cancellation |
| Series Number | 825 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 98 Feet |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Office Work, Remote Work, Noisy Environments, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Laptops, Desktops, Telephones, Smart Speaker, Tablets, Cellphones |
| Enclosure Material | Faux Leather |
| Additional Features | wireless |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Customer Package Type | Retail Box with Cushioned Carrying Case |
| Carrying Case Material | Nylon, Neoprene, or Hard Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Office Work, Remote Noisy Environments, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form