Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217307156 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217307156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Silver |
|---|---|
| Wattage | 8 watts |
| Bulb Base | GU10 |
| Room Type | Kitchen |
| Brand Name | MYPLUS |
| Brightness | 420 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch and sensor |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MYPLUS |
| Model Number | Radar |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Under Cabinet Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Adhesive or screw |
| Required Assembly | Yes |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 13"L x 3.3"W x 1.95"H |
| Specific Uses For Product | Indoor use only |
| Light Fixture Bulb Replacement Type | Non Replaceable |
| Light Fixture Installation Location | Under Counter |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form