Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 217162838 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217162838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717073656606 |
|---|---|
| Color | Blue |
| Impedance | 16 Ohms |
| Brand Name | MIPOW |
| Model Name | TD17-MF |
| Unit Count | 2.0 Count |
| Item Weight | 0.13 Kilograms |
| Sensitivity | 16 Ohm |
| Control Type | Media Control |
| Manufacturer | MIPOW |
| Model Number | TD17-MF |
| BuiltIn Media | Cable, Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, PCs |
| Enclosure Material | Plastic Or Silicone |
| Additional Features | Fast Charging |
| Battery Charge Time | 1 |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 24 Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form