Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 222895777 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 222895777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BZWPS1LV |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Billest |
| Brim Width | 6.5 Inches |
| Sport Type | Golf |
| Style Name | 5 Panel Snap Back |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 3 Ounces |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.75 x 6.5 x 5.25 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Moisture Wicking, Water Resistant |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Casual, Golf, Hiking, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form