Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217115358 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217115358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A botanical, floral print blooms on the Carena collection. Grey and coral flowers and leaves highlight a Navy ground with pops of trailing magenta for a subtle splash of color.
| UPC | 889501527755 |
|---|---|
| Color | Navy |
| Pattern | Floral |
| Brand Name | Fantasie |
| Model Name | Carena Underwire Side Support Bra |
| Strap Type | Adjustable |
| Style Name | Carena Underwire Side Support Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 73% Polyester, 14% Elastane, 13% Polyamide Nylon |
| Manufacturer | Fantasie |
| Style Number | FL6892 |
| Material Type | Cotton, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FL6892 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form