Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215718981 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215718981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885782127639 088395048210 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Item Weight | 5.6 ounces |
| Manufacturer | Carlson |
| Model Number | hfs-koi-zk-a9669 |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | 4821 |
| Specific Uses For Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form