Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 212389693 | Release Date | 2026/04/06 | List Price | US$16.00 | Model Number | 212389693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742404655829 |
|---|---|
| Color | Black |
| Brand Name | XIMAND |
| Model Name | Bone X1 |
| Item Weight | 28 Grams |
| Control Type | Volume Control |
| Manufacturer | XIMAND |
| Model Number | Bone X1 |
| BuiltIn Media | Bone conduction earphones, Chinese English instruction manual, Ear-plugs * 1 pair, Magnetic charging cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone Series/Samsung Series Phones/All Devices that Support Bluetooth and Require Sound |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | IPX5 Waterproof, Long Standby, Magnetic Charging, Open-Ear Comfort, Sport |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box |
| Number of Power Levels | 2 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form