Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217808901 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217808901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Youth Integrated Football Pant.Alleson Athletic was founded in 1933 (during the Great Depression) in Rochester, New York. The company was started by Abe Levine, an immigrant cap maker, and his son, William. Today, Alleson Athletic is the largest manufacturer of in-stock uniforms and the preeminent manufacturer of sublimated garments.
| UPC | 886918864749 |
|---|---|
| Color | Charcoal Solid |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Alleson Athletic |
| Model Name | Youth Integrated Football Pant |
| Rise Style | Mid Rise |
| Style Name | Youth Integrated Football Pant |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Alleson Athletic |
| Style Number | A00195 |
| Material Type | Spandex |
| Occasion Type | Construction,Football |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Included Components | 689SY - Power Spandex Intergat - M - CC |
| Apparel Closure Type | Snap |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | A00195-055505 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00886918864749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form