Limited Time SaleUS$107.10 cheaper than the new price!!
| Management number | 208780219 | Release Date | 2026/03/29 | List Price | US$71.40 | Model Number | 208780219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offered in a skinny boot has an extremely soft hand feel, great stretch and recovery that lends itself to the most comfortable denim styles. , This jeans is sure to be the perfect fit.
| UPC | 196115063327 |
|---|---|
| Color | Sophie Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | 7 For All Mankind |
| Model Name | No Filter Skinny Boot in Sophie Blue |
| Rise Style | High Rise |
| Style Name | No Filter Skinny Boot in Sophie Blue |
| Unit Count | 1.00 Count |
| Fabric Type | 91% Cotton, 5% Polyester, 4% Elastane |
| Manufacturer | 7 For All Mankind |
| Style Number | 7U413550 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7U413550-401 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form